Comparison with other Brand in the market
| SL | | LALANTIKA HD138 & HD99 | OTHER PROJECTORS |
| 1 | LAMP COST | VERY CHEAP | EXPENSIVE |
| 2 | RUNNING TIME | 10 HRS PER DAY | 3 HOURS MAXIMUM |
| 3 | MAINTENANCE | FREE MAINTENANCE EASY TO SERVICE | HIGH MAINTENCE ONLY COMPANY SERVICE |
| 4 | SPARE PARTS | Available in local market | Available only from manufaccturer |
| 5 | LAMP WARRANTY | Product Image | |
| 6 | LAMP LIFE | More than 20000 hours | Maximum 1000 hours |
| 7 | LAMP COST | 2500 only | More than 10000 |
| 8 | EYE PROTECTION | Save your eyes vision, | Defect your eye vision harm to children’s |
| 9 | HOME THEATER | Exclusively design for home purpose | only suit of presentation |
| 10 | TV TUNER | Inbuilt with protection | No inbuilt TV tuner |
| 11 | HDMI , USB, SD CARD,DVB-T | Yes with quality and cheap | Yes with quality and costly |
| 12 | CABLE TV | Directly, antenna, SET TOP BOX ETC | NO connection antenna, SET TOP BOX while connect with safe |
| 13 | PRODCUTS WARRANTY | One year warranty | Cover only insurance |
| 14 | INSTALLATION | User friendly | Hard to connect |
| 15 | PORTABILITY | Carry to any where Ready to use, | Safe to carry, No rough handling |





No comments:
Post a Comment